Demographics
About 334,922,499 people live in United States Authority. Median age 38.9 years. Population is 19% Hispanic or Latino and 12% Black.
- 64 dependents per 100 working-age (youth + seniors / 18-64).
Population & Trend
Current population 334,922,499; figures track the most recent Census ACS 5-year estimates.
| Population | 334,922,499 people |
|---|
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Age Distribution
Median age 38.9y is 0.0 years matches the U.S. median (38.9y).
| Age Summary · Total Pop | 334,922,499 |
|---|---|
| Age Summary · Under 18 | 73,517,834 |
| Age Summary · 18 To 34 | 76,403,902.0× |
| Age Summary · 35 To 64 | 127,367,135.0× |
| Age Summary · 65 Plus | 57,633,628 |
| Age Summary · Pct Under 18 | 21.9% |
| Age Summary · Pct 18 To 34 | 22.8% |
| Age Summary · Pct 35 To 64 | 38.0% |
| Median age | 38.9 years |
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Race, Ethnicity & Diversity
Of 334,922,499 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| Census Demographics · Total Population | 334,922,499 people |
|---|---|
| White residents | 204,142,876 |
| Black residents | 40,919,547 |
| Asian residents | 19,937,283 |
| Census Demographics · Aian | 3,095,754 |
| Census Demographics · Nhpi | 631,517 |
| Census Demographics · Other Race | 23,884,085 |
| Census Demographics · Two Or More Races | 42,311,437 |
| Diversity Index | 58.9% |
| Asian population | 6.0% |
| Black population | 12.2% |
| Hispanic or Latino population | 19.3% |
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Census Citizenship · Total | 334,922,499 |
|---|---|
| Census Citizenship · Native | 287,573,421 |
| Residents born in this state | 191,812,943 |
| Residents born in another state | 90,052,006 |
| Census Citizenship · Foreign Born | 27,461,515 |
| Census Citizenship · Naturalized | 17,765,313 |
| Census Citizenship · Non Citizen | 5,708,472 |
| Foreign-born residents | 8.2% |
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Census Disability · Total Pop | 329,980,753 |
|---|---|
| With Disability | 43,869,797 |
| Pct With Disability | 13.3% |
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 0 residents live in group quarters.
| Census Group Quarters · Total | 8,200,068 |
|---|
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28
Other
| Census Mobility · Total | 331,439,985 |
|---|---|
| Census Mobility · Same House | 290,692,803 |
| Census Mobility · Same County | 20,792,831 |
| Census Mobility · Diff County Same State | 10,316,864 |
| Census Mobility · Diff State | 7,577,400 |
| Census Mobility · From Abroad | 2,060,087 |
| Census Mobility · Moved Total | 40,747,182 |
| Census Mobility · Pct Moved In Year | 12.3% |
| Pct White | 61.0% |
Sources: Census ACS 5-Year 2024 — national-level query · Refreshed 2026-04-28